| Management number | 232113573 | Release Date | 2026/06/18 | List Price | US$75.20 | Model Number | 232113573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-terrain tire, the SL369 from Westlake is designed for use on Jeeps, light trucks, and SUVs, and features wide, deep grooves and switchback tread blocks that enhance traction on- and off-road. Backed by a 40,000 mile limited manufacturer tread life warranty, the SL369's optimized design lowers road noises and vibrations to great a quiet, comfortable ride for drivers and passengers on paved roads while a steel-belted construction increases strength and durability for a higher load carrying capacity and longer tread life.
| Ply | 10-Ply |
|---|---|
| UPC | 758823102103 |
| ASIN | B0D353G1LY |
| Size | LT315/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Westlake |
| Load Index | 126 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 71 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Westlake |
| Model Number | 22801008 |
| Speed Rating | R |
| Item Diameter | 34.4 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 34.40 |
| Item Type Name | Tires |
| Item Dimensions | 34.4 x 12.7 x 34.4 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 22801008 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00758823102103 |
| Vehicle Tire ISO Metric Size Description | 315/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form