| Management number | 231318389 | Release Date | 2026/06/18 | List Price | US$23.27 | Model Number | 231318389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bestselling shortsleeve t-shirt with a scoopneck
| UPC | 887431900761 |
|---|---|
| ASIN | B01M3UNYVK |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Velvet by Graham & Spencer |
| Model Name | Women's Kira Scoopneck T-shirt |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Women's Kira Scoopneck T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | VELVET BY GRAHAM & SPENCER Women's Collection |
| Style Number | KIRA03 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KIRA03-WHT-M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00887431900761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form