| Management number | 229777562 | Release Date | 2026/05/31 | List Price | US$47.23 | Model Number | 229777562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 10-Ply |
|---|---|
| ASIN | B0DSFLPVQM |
| Size | LT245/75R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMMIT |
| Load Index | 121.00 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 16 Inches |
| Manufacturer | Summit |
| Model Number | AT02 |
| Speed Rating | S |
| Item Diameter | 31.4 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 9.76 Inches |
| Tire Diameter | 31.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20927 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08935341209275 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form