| Management number | 239177803 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239177803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Q:Howtopair a smart watchwith a mobilephone? A:You canrefer to the following steps toset it up Please charge it first to activate the watch the first time you receive it Step 1: You need to download the "U-Watch" app on your phone and keep your phone system running iOS 9.0 or Android 5.0 or above Step 2: Make sure the Bluetooth of your phone is turned on, then open the "U-Watch" app, click on the binding and search for "e watch" and connect. When the Bluetooth pairing request window pops up, select "Pairing". If the pop-up window does not appear,please enter your phone's Bluetooth settings and find"e watch"for manual pairing. Step 3: When a pairing request for Bluetooth calls and message notifications appears, please select "Allow", and then in the "U-Watch" App, click on the message push and open the social media app.Then you can make calls and receive message notifications from the app through the smartwatch Q: The product does not work? A:1,the battery is dead,please charge; 2,The power is not turned on,please turn on the power; If it still doesn't work properly, please via “Find Order - Contact Seller.
| ASIN | B0GQTG2M7H |
|---|---|
| Brand | OICIIDO |
| Color | 1.83" Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | smart watches |
| Resolution | 240 x 284 |
| Sport Type | Jump rope, running, sit-ups, table tennis, basketball, badminton, hiking, etc. |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 ounces |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | OICIIDO |
| Model Number | TB39 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | Charging Cable |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Multi-sport mode tracking; Notifications; Music control; Sedentary reminders; Sleep monitoring; Phone calls, and so on |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 Hours |
| RAM Memory Installed | 578 KB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Call, Calendaring; Alarm Clock; Breath Monitor; Cycle Tracking; Daily Workout Memory; Distance Tracker; Elevation Tracker; Email; GPS; Multisport Tracker; Notifications; Music Control; Pedometer; Sedentary Reminder; Sleep Monitor; Time Display; Activity Tracker; Quick Texy Reply; Activity Tracker; Calorie Tracker, Cycle Tracking, Phone Call, Notifications, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form