| Management number | 237363648 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237363648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5D2N9PX |
|---|---|
| Size | 11.9 Ounce (Pack of 1) |
| Item Form | Sugar Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Muun |
| Scent Name | Sweet Pink Grapefruit Scent |
| Unit Count | 11.9 Ounce |
| Item Volume | 11.9 Fluid Ounces |
| Manufacturer | Muun |
| Model Number | Peach |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blemish Control, Brightening; Exfoliating Reduce Cellulite, Stretch Marks, Varicose Veins, Ingrown Hair Support, Smooth & Soften Skin, Radiant Skin |
| Material Features | 100% Vegan, No sulfate, No alcohol, No Mineral Oil, No Paraben, Non irritating |
| Active Ingredients | Kojic Acid 2%, AHA 5%, BHA 2%, Vitamin C 1%, Turmeric Root Extract & Powder, Lactic Acid, Salicylic Acid, lactic_acid, salicylic_acid, vitamin_c |
| Material Type Free | 100% Vegan, No sulfate, No alcohol, No Mineral Oil, No Paraben, Non irritating |
| Additional Features | Glowing; Reduce Cellulite, Stretch Marks, Varicose Veins, Ingrown Hair Support, Smooth & Soften Skin |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Kojic Acid, Vitamin C, AHA (Glycolic Acid), BHA (Salicylic Acid), Turmeric Root Extract & Powder, Avocado Oil |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | body exfoliation, ingrown hair treatment, improving skin tone and moisture in various body parts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form