| Management number | 231542342 | Release Date | 2026/06/18 | List Price | US$409.43 | Model Number | 231542342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.52 Carat Heart Diamond Solitaire Pendant Necklace I Color VS2 Clarity w/ 18" Silver Chain
| ASIN | B01M4RILT4 |
|---|---|
| Size | 0.4 inches x 0.4 inches x 18 inches |
| Color | White Gold |
| Style | Chain |
| Theme | Silver |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Contributor | Houston Diamond District |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | F#32 14K Pendants 2591 |
| Pearl Shape | Heart |
| Stone Color | I |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | lobster_claw |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.52 Carats |
| Style Number | F#32 14K Pendants 2591 |
| Stone Clarity | Very Slightly Included |
| Item Type Name | pendant necklace |
| Collection Name | All |
| Item Dimensions | 18 x 0.4 x 0.4 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Pendant Description | Heart-shaped diamond, symbolizing love or commitment |
| Chain Length Maximum | 18 Inches |
| Total Diamond Weight | 0.52 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | white-diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form