| Management number | 239023954 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239023954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G13DZQZY |
|---|---|
| Color | Love Icon Pink |
| Pattern | Hearts/Candy Graphics |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | For G and PL |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 88% Polyester & 12% Spandex |
| Occasion Type | Valentine's Day |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form