| Management number | 237923343 | Release Date | 2026/07/11 | List Price | US$21.60 | Model Number | 237923343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dead Sea Warehouse Amazing Minerals Dead Sea Bath Salts are 100% pure, natural mineral bath salts sourced directly from the Southern end of the Dead Sea. Packed with over 21 therapeutic minerals—including magnesium, calcium, and potassium—these unscented salts deeply moisturize dry skin, gently exfoliate, and naturally soothe sore, tired muscles.
| Brand | Dead Sea Warehouse |
|---|---|
| Scent | Unscented |
| Features | Daily Use, Softening, Therapeutic |
| Scent family | Unscented |
| Bath mineral & salt type | Bath Salts |
| Rec. use | Bathtub, Dry Skin Relief, Itchy Skin Relief, Skin Relief, Spa, Stress Relief, Smoother Skin |
| Primary ingredient | 100% Dead Sea Mineral Salt |
| Skin type | All |
| Skin care key benefits | Moisturizing, Soothing |
| Skin care concern | Dryness |
| Ingredient preference | Paraben-Free, Fragrance-Free, Oil-Free, Phthalate-Free, Alcohol-Free |
| Size | 18.5 lbs |
| Weight | 18.5 lb |
| Product line | Dead Sea Warehouse Amazing Minerals |
| Health concern | Skin Health, General Health & Wellness |
| Color | White |
| Color category | White |
| Theme | Dead Sea Bath Salts |
| Manufacturer | Dead Sea Warehouse |
| Age group | Adult, Teen, Child |
| Items included | None |
| Occasion | All |
| Product net content uom | Pound |
| Product net content parent | 18.5 Pound |
| Net content statement | 18.5 lbs |
| Result time | 20 min |
| Retail packaging | Single Piece |
| Required storage condition | Cool & Dry Place Storage |
| Cleaning, care & maintenance | Dissolve in warm bath water, soak 10–20 min, rinse skin and tub with water after use. |
| Is travel size | N |
| Active ingredients | Maris Sal (Dead Sea Salts) |
| Inactive ingredients | Maris Sal (Dead Sea Salts) |
| Assembled product dimensions (l x w x h) | 11.50 x 11.40 x 5.70 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form