| Management number | 239089803 | Release Date | 2026/07/14 | List Price | US$31.99 | Model Number | 239089803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic style meets modern innovation in this men’s leather chukka boot built for comfort and versatility. The premium full-grain leather upper offers a sophisticated look that complements both casual and dress settings. Inside, the Extreme Comfort footbed provides plush cushioning, while an EVA heel-cup enhances stability with every step. A lightweight rubber outsole ensures dependable traction on city streets or weekend getaways. Designed for everyday wear, these comfortable men’s leather ankle boots transition effortlessly from office to evening. Whether styled with jeans, trousers, or chinos, the Shepton leather chukka boots deliver timeless appeal and lasting comfort in one refined package.
| UPC | 889004150375 |
|---|---|
| ASIN | B0CWVW4WW9 |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Shepton |
| Strap Type | lace_up |
| Style Name | Shepton |
| Unit Count | 1.0 Count |
| Item Weight | 19.93 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26179925 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Extreme Comfort Footbed Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261799257080 |
| Specific Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form