| Management number | 239657174 | Release Date | 2026/07/14 | List Price | US$12.62 | Model Number | 239657174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054118160 |
|---|---|
| ASIN | B089X9PZ6G |
| Color | Rd |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted, Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 655WLP |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 655WLP-0019-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194054118160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form